Below is a list of our fees – please note that this is a guide and you will be provided with an itemised and personalised estimate of your treatment costs after consultation with the dentist.
Practice Membership - A small regular monthly payment of £21 ensures regular inspections and oral hygiene, with discounts as listed above. The membership also entitles you for a worldwide trauma and emergency assistance. Please ask a member of the dental team for further details.
Note: Private fee - effective from 14th Jul 2025
| Consultation | Private Fee | Practice Members |
|---|---|---|
| New Patient Consultation | £69.00 | N/A |
| Standard Consultation | £48.00 | Included |
| Digital X-ray | £15.30 | Included |
| CBCT scan per jaw | £125.00 | £106.25 |
| Preventive Care | Private Fee | Practice Members |
|---|---|---|
| Hygienist Session from 30mins | £76.50 | £65 (if more than 2 per year) |
| Teeth Whitening | Private Fee | Practice Members |
|---|---|---|
| Enlighten | £892.07 | N/A |
| Zoom Whitening | £747.96 | N/A |
| Take Home Whitening | £382.50 | N/A |
| Syringes (each) | £40.00 | N/A |
| Cosmetic Treatments | Private Fee | Practice Members |
|---|---|---|
| Botox from | £214.20 | N/A |
| Fillers | £382.50 | N/A |
| Teeth Straightening | Private Fee | Practice Members |
|---|---|---|
| Invisalign One Arch from | £2,244.00 | N/A |
| Invisalign Two Arches from | £3,366.00 | N/A |
| Fillings | Private Fee | Practice Members |
|---|---|---|
| Amalgam Fillings from | £127.50 | £106.25 |
| White Fillings from | £153.00 | £127.50 |
| Crowns | Private Fee | Practice Members |
|---|---|---|
| White Crown from | £703.80 | £586.50 |
| Porcelain Veneers from | £606.90 | £505.75 |
| Bridge per unit from | £765.00 | £637.50 |
| Anterior Emax | £765.00 | £637.50 |
| Root Canal Treatment | Private Fee | Practice Members |
|---|---|---|
| Incisor/Canine from | £280.50 | £233.75 |
| Premolar from | £331.50 | £276.25 |
| Molar from | £561.00 | £467.50 |
| Extractions | Private Fee | Practice Members |
|---|---|---|
| Normal Planned Extraction from | £153.00 | £127.50 |
| Surgical from | £306.00 | £255.00 |
| Mouthguard | Private Fee | Practice Members |
|---|---|---|
| Acrylic night guard (protect against grinding) | £350.00 | £297.50 |
| Sports guard (multiple colours available) from | £180.00 | £153.00 |
| Dentures / Prosthetics | Private Fee | Practice Members |
|---|---|---|
| Single Full Denture from | £688.50 | £573.75 |
| Partial Dentures from | £510.00 | £425.00 |
| Metal Dentures from | £708.90 | £590.75 |
| Addition of Tooth to Denture (per tooth) | £81.60 | £68.00 |
| Dental Implants | Private Fee | Practice Members |
|---|---|---|
| Initial Implant Consultation (TCO) | £0.00 | N/A |
| Implant Assessment & Examination(1hr) | £100.00 | N/A |
| Single Implant Retained Crown from | £2,907.00 | N/A |
| Emergency Care | Private Fee | Practice Members |
|---|---|---|
| Non-registered patients in surgery hours from | £86.70 | N/A |
| Registered patients in surgery hours from | £51.00 | N/A |
Copyright © Priory Dental Clinic. All Rights Reserved.