Below is a list of our fees – please note that this is a guide and you will be provided with an itemised and personalised estimate of your treatment costs after consultation with the dentist.
Practice Membership - A small regular monthly payment of £18 ensures regular inspections and oral hygiene, with discounts as listed above. The membership also entitles you for a worldwide trauma and emergency assistance. Please ask a member of the dental team for further details.
Consultation | Private Fee | Practice Members | Member Saving 15% Discount |
---|---|---|---|
New Patient Consultation | £60.00 | N/A | N/A |
Standard Consultation | £38.00 | Included | Included |
Digital X-ray | £12.00 | Included | Included |
Preventive Care | Private Fee | Practice Members | Member Saving 15% Discount |
---|---|---|---|
Hygienist Session from 30mins | £68.00 | £57.80 (if more than 2 a year) | £10.20 |
Teeth Whitening | Private Fee | Practice Members | Member Saving 15% Discount |
---|---|---|---|
Enlighten | £650.00 | No discount | N/A |
Zoom Whitening | £545.00 | No discount | N/A |
Take Home Whitening | £320.00 | No discount | N/A |
Syringes (each) | £35.00 | No discount | N/A |
Cosmetic Treatments | Private Fee | Practice Members | Member Saving 15% Discount |
---|---|---|---|
Botox from | £210.00 | No discount | N/A |
Fillers | £375.00 | No discount | N/A |
Teeth Straightening | Private Fee | Practice Members | Member Saving 15% Discount |
---|---|---|---|
Invisalign One Arch from | £2000.00 | No discount | N/A |
Invisalign Two Arches from | £3000.00 | No discount | N/A |
Fillings | Private Fee | Practice Members | Member Saving 15% Discount |
---|---|---|---|
Amalgam Fillings from | £100.00 | £85.00 | £15.00 |
White Fillings from | £120.00 | £102.00 | £18.00 |
Crowns | Private Fee | Practice Members | Member Saving 15% Discount |
---|---|---|---|
White Crown from | £600.00 | £510.00 | £90.00 |
Porcelain Veneers from | £475.00 | £403.75 | £71.25 |
Bridge per unit from | £575.00 | £488.75 | £86.25 |
Root Canal Treatment | Private Fee | Practice Members | Member Saving 15% Discount |
---|---|---|---|
Incisor/Canine from | £250.00 | £212.50 | £37.500 |
Premolar from | £325.00 | £276.25 | £48.75 |
Molar from | £475.00 | £403.75 | £71.25 |
Extractions | Private Fee | Practice Members | Member Saving 15% Discount |
---|---|---|---|
Normal Planned Extraction from | £120.00 | £102.00 | £18.00 |
Surgical from | £260.00 | £221.00 | £39.00 |
Mouthguard | Private Fee | Practice Members | Member Saving 15% Discount |
---|---|---|---|
Acrylic night guard (protect against grinding) | £165.00 | £140.25 | £24.75 |
Sports guard (multiple colours available) from | £165.00 | £140.25 | £24.75 |
Dentures / Prosthetics | Private Fee | Practice Members | Member Saving 15% Discount |
---|---|---|---|
Single Full Denture from | £575.00 | £488.75 | £86.25 |
Partial Dentures from | £455.00 | £386.75 | £68.25 |
Metal Dentures from | £695.00 | £590.75 | £104.25 |
Addition of Tooth to Denture (per tooth) | £70.00 | £59.50 | £10.50 |
Dental Implants | Private Fee | Practice Members | Member Saving 15% Discount |
---|---|---|---|
Initial Implant Consultation | Free | - | - |
Implant Assessment & Examination | £100.00 | No Discount | - |
Single Implant Retained Crown from | £2700 | No Discount | - |
Emergency Care | Private Fee | Practice Members | Member Saving 15% Discount |
---|---|---|---|
Non-registered patients in surgery hours from | £70.00 | - | - |
Copyright © Priory Dental Clinic. All Rights Reserved.